![]() |
Bangladesh Agricultural University | |
Department of Agricultural Extension Education |
Journal Article (11) |
2024 |
1.
Crop interventions and farmers' livelihood outcomes: A case of specific wetland areas in Bangladesh Sarhad Journal of Agriculture Author List: Uddin, M. N., Jhilam, M. M., Mukta, M. Z. N., Wahaj, Z., Hasan, M. M., Khan, S. Vol. 40, pp 915-927. 2024. |
2023 |
2.
Farmers' perception and capacity for 3Rs agro-waste management in a vegetable growing area of Bangladesh Discover Agriculture Author List: Kabir, K. H., Mukut, M. M. K., Rahman, S., Chowdhury, A., Mukta, M. Z. N., Sarker, M. A., Asfour, A. Vol. 1, pp . 2023. |
2022 |
3.
Application of the technology acceptance model to assess the use and preferences of ICTs among field-level extension officers in Bangladesh Digital Geography and Society Author List: Kabir, K. H., Hassan, F., Mukta, M. Z. N., Roy, D., Darr, D., Leggette, H., Ullah, S. M. A. Vol. 3, pp 13-Jan. 2022. |
4.
The role of culture on pest management innovation; a comparative analysis of two farmer communities in Bangladesh Innovation and Development Author List: Mukta, M. Z. N., Van Paassen, A., Leeuwis, C. Vol. , pp . 2022. |
2021 |
5.
Assessment of rural women's access to nutritional programmes in Jamalpur district of rural Bangladesh International Journal of Agricultural Science, Research and Technology in Extension and Education Systems Author List: Uddin, M. N., Liza, N. Z., Sarker, M. A., Mukta, M. Z. N., Rana, M. M. Vol. 11, pp 151-162. 2021. |
2020 |
6.
Adoption of Thai Koi by the fish farmers in a selected area of Mymensingh district Bangladesh Journal of Extension Education Author List: Begum, S., Sarker, M. A., Mukta, M. Z. N. Vol. 32, pp 73-86. 2020. |
7.
Analysing problems in fish fry marketing: A farm level study in Bangladesh Discovery Agriculture Author List: Das, A.K., Uddin, M.N., Sarker, M.A., Mukta, M.Z.N., Mithun, M.N.A.S. Vol. 6, pp 159-168. 2020. |
2018 |
8.
Fisheries extension in Bangladesh and local extension agent for fisheries: A micro level assessment of farmers' attitude International Journal of Fisheries and Aquatic Studies Author List: Ahmed, Z., Sarker, M. A., Rahman, M. Z., Lei, B., Mukta, M. Z. N. Vol. 6, pp 92-103. 2018. |
9.
Determinants of rural youth's participation in commercial agriculture: A case study from Southern Bangladesh International Journal of Economics, Commerce and Management Author List: Sakiluzzaman, M., Sarker, M. A., Rahman, M. Z., Hasan, M. M., Lei, B., Mukta, M. Z. N. Vol. VI, pp 507-524. 2018. |
2010 |
10.
Cellphone Use by the Farmers in Securing Need-Based Information Bangladesh Journal of Extension Education Author List: Mukta, M. Z. N., Karim, A. S. M. Z., Kashem, M. A. Vol. 22, pp 14-Jul. 2010. |
11.
Use of Cellphone by the Farm People Bangladesh Journal of Training and Development Author List: Mukta, M. Z. N., Karim, A. S. M. Z., Kashem, M. A. Vol. 21-23, pp 33-42. 2010. |
|
Total Number: 9 | |
|
SL | Title | Duration | Organizing Institute | Details |
---|---|---|---|---|
1 | BSAFE | October 2021 | United Nations Department of Safety and Security (UNDSS) | Online safety and security course for UN personnel. |
2 | Academic Publication and Presentation in the Social Sciences | 2018 | Wageningen School of Social Sciences (WASS), Wageningen University and Research (WUR) | Course on academic writing and presentation skills for the social sciences. |
3 | The Essentials of Scientific Writing | 2017 | Wageningen into languages, WUR | Course on the basics of scientific writing and its structure. |
4 | Efficient Writing Strategies | 2017 | Wageningen into languages, WUR | Focused on efficient strategies for scientific writing. |
5 | Gender, Agriculture and Rural Development | February 02-04, 2016 | Centre for Development Innovation (CDI), Bangladesh Agricultural University (BAU) | Training on the intersection of gender, agriculture, and rural development. |
6 | Competences for Integrated Agricultural Research (C-IAR) | May 04-08, 2014 | Centre for Development Innovation (CDI), WUR | International course on integrated management of crop-fish-water resources for sustainable food security. |
7 | WASS Introduction Course | October 15-17, 2014 | Wageningen School of Social Sciences (WASS), WUR | Introductory course for social sciences at WUR. |
8 | Introduction to Technology, Agro-ecology and Development | September-October 2014 | Communication, Philosophy and Technology, WUR | Course on technology and agro-ecology development. |
9 | Techniques for Writing and Presenting a Scientific Paper | July 01-04, 2014 | Wageningen Graduate School, WUR | Training on techniques for writing and presenting scientific papers. |
10 | Information Literacy PhD including EndNote Introduction | August 26-27, 2014 | WUR Library, WUR | Training on information literacy and EndNote for PhD students. |
11 | Qualitative Data Analysis with Atlas.ti-a hands on Practical | June 03-19, 2014 | Wageningen School of Social Science (WASS), WUR, Netherlands | Hands-on practical training on qualitative data analysis using Atlas.ti. |
12 | Qualitative Data Analysis: Procedures and Strategies | October-December, 2014 | Wageningen University and Research (WUR), Netherlands | Course focused on procedures and strategies for qualitative data analysis. |
13 | Communication and Personal Development | March-May, 2014 | Wageningen University and Research (WUR), Netherlands | Academic consultancy training on communication and personal development. |
14 | Food Security in Bangladesh and Interdisciplinary Approaches (Thematic Sessions) | October-November, 2014 | NICHE-BGD-156 project, Wageningen University and Research (WUR) | Thematic sessions on various aspects of food security in Bangladesh, including local production, value chains, ecosystems, politics, and rights. |
15 | Competencies assessment for PhD | September 2014 | Mass assessment and Development unit, WUR, Netherlands | Course on assessing competencies for PhD researchers. |
16 | Design and Implementation of Interdisciplinary Team Research | 15-26 September, 2013 | International Centre for Development Oriented Research in Agriculture (ICRA), Wageningen University, Netherlands | Capacity-building programme for designing and implementing interdisciplinary team research. |
17 | Training of Teachers on Teaching Methods and Techniques | 1-10 September, 2013 | Modernization of Crop Science Education, BAU, HEQEP-AIF, UGC | Teacher training on methods and techniques for effective teaching. |
18 | Data Analysis: Mstat and SPSS | 25 July-6 August, 2009 | Graduate Training Institute (GTI), Bangladesh Agricultural University (BAU) | Training on data analysis using Mstat and SPSS software. |
|
Total Number: 3 | |
|
No patent information available.. |
|
|
No information available.. |